Size Chart
Refer to the size charts below to get the correcy fit for yourself
Women:
BODY MEASURMENTS
Size In Inches
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
uk | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32-33" | 32-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" |
Hips | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Shoulder | 14" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
BODY MEASURMENTS
Size In Inches
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
uk | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 36" | 38" | 40" | 42" | 44 | 46" | 48" |
Waist | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Hip | 38" | 40" | 44" | 44" | 46" | 48" | 50 |
Men:
BODY MEASURMENTS
Size In Inches
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
uk | 38 | 40 | 42 | 44 | 46 |
Waist | 39" | 41" | 43" | 45.5" | 48" |
Hips | 42" | 44" | 46" | 48.5" | 51" |
Shoulder | 17.3" | 18" | 18.8" | 19.5" | 20.3" |
Sleeves | 21" | 21" | 21" | 21" | 21" |
Length | 39" | 39" | 40" | 42" | 44" |
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
• Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
• Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
• Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
• Shoulders: The shoulder seams are the points at which the sleeves meet the torso portion of the shirt.
• Sleeves: Measure from your shoulder to just past your wrist bone to where you would like your shirt cuff to sit.
• Length: The distance from the shoulder seam all the way down to the bottom of the garment.
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description
Sizing & Fit Guide
Please be aware that all of our products are hand made and hand stiched, hence there can be some minor adjustments issues to some of them. However, our team does its best to make sure that correct size is delivered to you
Body refers to the images below for exact measurements of your body and garment.
If you have questions regarding sizing or any other information on a specific item, please email us at anahitachikankari14@gmail.com for specific details.